Minimum Order Quantity | 1 Piece |
Max Capacity (Dia X Thickness) | 8 MM |
Machine Type | Pipe Bending machine |
Capacity | 1' to 8" |
Automation Grade | Semi-automatic |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 200 MM |
Production Rate (90 deg Bends / hr) | AS PER REQUIRED |
Production Capacity | N. A. |
Size | 1 TO 3"/4"/6"/8": |
Layout | NO NEED |
Max Bending Radius | 200 PIPE |
Pipe Diameter | 25 MM TO 200 MM |
Motor Power | 2HP/3 HP/ 5 REQUIRED ON CAPACITY |
Bending Direction | Forward |
Bend Angle | AS PER SIZE AVAILABLE |
Surface Treatment | NO NEED |
Model Name/Number | HYDRAULIC MOTORIZED PIPE BENDING MACHINE |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | FURNITURE IND. SHEET FABRICATION IND. AUTOMOBILE IND |
Brand | HYDRA BAND/ PERFECT/ FOZER |
Model Name/Number | HAND PIPE BENDING MACHIEN |
Bending Material | M.S ,S.S.,G.I.&ALUMINIUM |
Max Bending Radius | 150-200 mm |
Voltage | HAND OPERATED |
Size | SIZE;1/2'' TO 2"/,1"TO 3"/,1" TO 4"/1" TO 6/"& 8" |
Automation Grade | Manual |
Max Bending Angle | 45 DGREE |
Country of Origin | Made in India |
Model Name/Number | UMIYA BRAND |
Country of Origin | Made in India |
4/5
Reviewed by 120 Users
Most Relevant Reviews