Minimum Order Quantity | 1 Unit 1 |
Model Name/Number | 890 X200 MM |
Brand | AMAN BRAND |
Machine Type | VERTICAL |
Material | Cast Iron |
Product Type | MILLING MACHINE |
Country of Origin | Made in India |
Model Name/Number | NO 2 MODEL |
Brand | SUNRISE |
Machine Type | HORIZONTAL |
Material | Cast Iron |
Product Type | WORKING SURFACE - 1050 X 250 MM with standard accessories but with 2 hp 3phase 1440 RPM electric mo |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Model Name/Number | 2000S |
Brand | Micro Cut |
Machine Type | Vertical |
Material | Cast Iron |
Product Type | Milling Machine MTR |
Usage/Application | MILLING &CUTTING TOOLS |
Capacity | 10'X 50' |
Automation Grade | Automatic |
Voltage | 440 V |
Country of Origin | Made in India |
MODEL | 2000S |
Table size(mm) | 254x1270 (10"x50") |
Longitudinal Travel (mm) | 900 |
Cross Travel (mm) | 400 |
Vertical Travel(mm) | 406 |
Table T-slots(mm) 3 numbers | 16x3x63 |
Spindle Motor (H.P.) | 3 |
Spindle Speed (RPM) | 16 Steps 50-4260 |
Spindle Taper | R8 |
Spindle Nose to table Top (mm.) | 40-446 |
Spindle Centre to Column Surface (mm). | 200-680 |
Quill Travel (mm) | 127 |
Auto Quill Feeds (per revolution)(mm) | 0.40/0.08/0.15 |
Head Swivel | (RxL)90 degree (FxB) 45 degree |
Ram Travel (mm) | 480 |
Net Weight (kgs.) | 1400 |
Y - Axis | Dovetail guide way |
Minimum Order Quantity | 1 Unit |
Brand | MICROCUT/PERFECT |
Model Name/Number | MTR VERTICAL MILLING MACHINE |
Shredding Machine Type | MTR |
Machine Type | VERTICAL |
Automation Grade | Automatic |
Product Type | MILLING MACHINE |
Security Level | N/A |
Material | Iron |
Bin Capacity | N/A |
Power | 3 HP |
Spindle Taper | MT 4 |
Power Rating | 3 PHASE |
I Deal In | New Only |
Reverse Rotation | Yes |
Country of Origin | Made in India |
MODEL | 2000S |
Table size(mm) | 300x1370 (12”x54”) |
Longitudinal Travel (mm) | 900 |
Cross Travel (mm) | 400 |
Vertical Travel(mm) | 406 |
Table T-slots(mm) 3 numbers | 16x3x80 |
Spindle Motor (H.P.) | 3 |
Spindle Speed (RPM) | 16 Steps 50-4260 |
Spindle Taper | R8 |
Spindle Nose to table Top (mm.) | 40-446 |
Spindle Centre to Column Surface (mm). | 200-680 |
Quill Travel (mm) | 127 |
Auto Quill Feeds (per revolution) (mm) | 0.40/0.08/0.15 |
Head Swivel | (RxL)90degree (FxB)45degree
|
Ram Travel (mm) | 480 |
Net Weight (kgs.) | 1450 |
Y - Axis | Dovetail Guideway |
Z – Axis | 55dg. Swallow tail Guideway |
We bring forth for our clients a wide collection of UniversalMilling Machines. The machines offered by us are available in all sizes for technical institutes as well as allied industries. Universal Milling Machines no. 1.5,2,3 & 4 offered by us are manufactured using the latest technology machines. Owing to their features like long service life and efficient operations, these machines are widely demanded by the customers. Moreover, clients can avail these machines in various specifications as per their requirement.
*Your information is safe with us.
Model Name/Number | Tiny Tech |
Automation Grade | Automatic |
Capacity | 3 Tons Per Day |
Usage/Application | Soybean Oil |
Power | 5-10 |
Driven Type | Electric |
Size | 3 Tons Per Day |
Brand | Tinitech |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Nicon |
Model Name/Number | NCON S |
Type Of Vice | Machine Vice |
Size | 12' |
Jaw Width | 12' |
Usage/Application | Milling |
Jaw Opening | 8" |
Country of Origin | Made in India |