Minimum Order Quantity | 1 Number |
Capacity | 150 KG |
Automation Grade | Automatic |
Cutting Shapes | SLICES |
Motor Power | 1 HP |
Voltage | 220 VOLT |
Motor | 1 hp |
Material | Stainless Steel |
Blade Sizes | STD BLADES |
Usage/Application | HOTEL/RESTORENT INDUSTRIES |
Country of Origin | Made in India |
Body : S.S.
Rotor : Aluminum
Capacity : 150 Kg. / Hr.
Motor : 1HP
L x B x H : 25" x 12" x 24"
DELIVERY WITHIN 10 DAYS
PAYMENT: 50% ADVANCE WITH CONFIRM ORDER BALANCE BEFORE DELIVERY.
Color | S.S BODY |
Grade | A GRADE |
Usage/Application | POTATO PEELING USE |
Capacity | FROM 10 KF/15 KG/20 KG/30 KG /50 KG |
Material | S.S BODY |
Brand | RUPALI/PERFECT/RAMDEV |
Automation Grade | AUTO GRADE |
Features | FULLY AUTOMATIC |
Frequency | 1 PHASE |
Input Voltage | 220 VOLTAGE |
Motor Power | FROM 1 HP/1.5 HP/2 HP/3 HP |
Packaging Type | GUNNY PACKING |
Phase | 1 PHASE |
Power Source | 1 PHASE |
Sheet Thickness | STD. |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Capacity | 200 KG/PER HOUR |
Usage/Application | Commercial |
Automation Grade | Automatic |
Peeler Material | S.S BLADE |
Material | Mild Steel |
Motor Power | 1 HP |
Electricity Phase | Single Phase |
Power Consumption | 220 VOLTS |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 20 KG/PER HOUR |
Usage/Application | Commercial |
Automation Grade | Automatic |
Peeler Material | BLADES |
Material | Stainless Steel |
Motor Power | 1/2 HP |
Electricity Phase | Single Phase |
Power Consumption | 220 VOLTS |
Country of Origin | Made in India |