Minimum Order Quantity | 1 Unit |
Power Consumption | 1 HP |
Brand | PERFECT |
Model Name/Number | FABRICATED JIG SAW MACHINE |
Type Of Power Tool | NONE |
Cutting Blade Size | 36" |
Usage/Application | WOOD WORKING |
Material | M.S. FABRICATION BODY |
No Load Speed | 1440 RPM |
Warranty | 6 months |
Type Of Saw | HORIZONTAL TYPE |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Brand | KISHAN/ SHARPEX |
Model | 18"/21'/22' 28" |
Power Source | 1 PHASE/ 3 PHASE |
Displacement | AS PER CATALOGUE |
Bar Length | 18"TO 24" |
Engine power | MOTORISED MODEL |
Sound power level | NORMAL |
Sound pressure level | N.A. |
Dimensions (L x W x H) | N.A |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Model Name/Number | Thickness Planner With Moulding Attachment WOOD |
Usage/Application | Wood Working |
Size | 13'/18"/24" |
Material | Casting |
Power | 3/5 HP |
Machine Capacity | 13'/18"/24" |
Automation Grade | Semi-automatic |
Feeding Speed | 1440 RPM |
Packaging Size | Different On Machine Sizes |
RPM | 1440 RPM |
Approx Weight | 250 Kg/350 Kg/ 400 Kg Approx |
Brand | Radhe Krishna/ Umiya/ Jai/ Ganesh |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Wood Working |
Size | SIZE AVAILABLE : 13"/18"/24" &10" |
Color | Green |
Material | Casting |
Power | 2HP/3HP/5 HP |
Machine Capacity | 13'/18'/24"/10" |
Automation Grade | Semi-automatic |
Type Of Woodworking Tool | THICKNESS WOOD CUTTING |
Type Of Power Tool | BLADES |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | STIHL |
Model | MS 250 |
Power Source | 2.3 KW /3.1 HP |
Displacement | 45.4 cm |
Bar Length | 18" |
Engine power | PETROL |
Sound power level | NORMAL |
Sound pressure level | N.A. |
Dimensions (L x W x H) | N.A |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | STIHL |
Model | MS 170 |
Power Source | 1.3 KW /1.8 HP |
Displacement | 30.1 cm |
Bar Length | 16" |
Engine power | PETROL |
Sound power level | NORMAL |
Sound pressure level | N.A. |
Dimensions (L x W x H) | N.A |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | furniture ind.and wood deign and wood working ind. |
Brand | Radhe Krishna/Jai Brand |
Material | C.I And M.S Body |
Model Name/Number | 1500 |
Power | 1 HP 3 PH/1 PH |
Motor | 1HP |
Machine Capacity | Size: 6 Feet/Height Of Centre 165 Mm/Face Plate Dia 7 1111/2" |
Automation Grade | Semi-Automatic |
Admit Between Centre | 4.5' FEET APPOMATTOX. |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | WOOD PLANING MACHINE |
Machine Capacity | SIZE; 13"&15"&18:& 24" |
Power | 3 HP TO 5 HP |
Automation Grade | Semi-automatic |
Brand | UMIYA/JAI/RADHE KRISHNA |
Blade Length | AS PER MACHINE SIZE |
Material | CASTING BODY |
Model Name/Number | WOOD COMBINED PLANNING MACHINE |
Table Size | SIZE; 13"&15"18: 24" |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Power Consumption | 1/2 HP 1 PHASE |
Cutting Blade Size | 6'' |
Model Name/Number | JIG SAW Machine for wood |
Brand | HIGRIP/RADHE KRISHNA/JAI/UMIYA |
Warranty | 1 year |
Type Of Saw | VERTICAL BLADE SAW |
No Load Speed | 1440 RPM |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Brand | STIHL |
Model | MS 210 |
Power Source | 1.6 KW /2.2 HP |
Displacement | 35.47cm |
Bar Length | 18 |
Engine power | PETROL GASOLINE ENGINE |
Sound power level | NORMAL |
Sound pressure level | N.A. |
Dimensions (L x W x H) | N.A |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece 1 |
Usage/Application | FOR MAKING HOLE IN WOOD FURNITURE ITEMS |
Brand | SURESH BRAND |
Material | CASTING BODY |
Model Name/Number | TENONING MACHINE WOOD |
Country of Origin | Made in India |
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.
Throat Depth | 24”inch | 36”inch |
Cutting Capacity | 1.5 “inch | 2”inch |
Table Size | 12”x11” inch | 12”x12” inch |
Power Required | 01/01/40 | 01/01/40 |
Approx Weight | 85 kg | 140 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-automatic |
Power | 2 HP |
Material | CASTING BODY |
Usage/Application | WOOD WORKING |
Machine Capacity | 24 1/2" X24 1/2" |
Color | BLUE/GREEN |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Power | 3 HP |
Model Name/Number | Umiya/ Radhe Krishna/Jai Brand |
Automation Grade | Semi-automatic |
Usage/Application | Wood Moulding |
Table Size | working table size: 33" x 33" |
Spindle Speed | 6000 Rpm |
Size | 33" x 33" |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-automatic |
Usage/Application | Wood Working MAKING |
Model Name/Number | OPEN TYPE COMBI WOOD PLANNING MACHINE |
Power | 2 HP |
Machine Capacity | 10" X 48" &13" X 48" |
Material | Casting Body |
Brand | Radhe Krishna/Umiya/Jai/ Ganesh/Aswin |
Weight | From 300 Kg To 350 Kg |
Size | 10" X48" & 13" X48" |
Country of Origin | Made in India |
Power Consumption | PETROL |
Chain Guide Bar Length | 18' |
Model Name/Number | MS 180 |
Brand | STIHL |
Warranty | 6 months |
Displacement | 31.8 cm |
No Load Speed | 2HP |
Chain Pitch | AS PER MAKER SUPPLY |
Size/Dimension | 18" |
Features | FOR BEST USE IN FOREST DEPARTMENT |
Usage/Application | WOOD CUTTING INDUSTRIES |
Weight | 3.9 KG. |
Batteries Included | N.A. |
Battery Type | N.A. |
Battery Weight | N.A. |
Certification | GRADE QUALITY |
Chain Tensioning System | N.A. |
Charge Time | N.A |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Power Source | 2 HP |
Motor Speed | 2800 RPM |
Model Name/Number | 3000 |
I Deal In | New Only |
Brand | RADHE KRISHNA AND UMIYA/JAI BRAND |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | UMABOY |
Model | JV18 | JV24 | JV30 | JV36 | JV39 | JV42 |
Wheel size(inches) | 18 | 24 | 30 | 36 | 39 | 42 |
Table size(inches) | 18*18 | 24*24 OR 30*30 | 30*30 | 33*33 | 41*41 | 41*41 |
Width of wheel(mm) | 50 | 50 OR 65 | 75 | 75 | 75 | 75 |
Blade length(Feet inches) | 11’ or14’6” | 14’9” or 16’8” | 18’ | 19’9” | 21’9” | 22’6” |
Blade width (mm) | 38 | 50 | 65 | 65 | 65 | 65 |
Cutting capacity(H x W)(inches) | 4 x6 | 8 x 10 | 8 x 12 | 12 x16 | 16 x 18 | 16 x 18 |
Motor (Hp) | 5 | 7.5 | 7.5 | 10 | 15 | 15 |
Wheel RPM | 400 | 400 | 514 | 500 | 540 | 540 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Power Consumption | 1hp |
Brand | Super, Intimate |
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-automatic |
Usage/Application | Wood Tenoning Use |
Power | 2 HP/2800 RPM |
Brand | Umiya /Jai/ Radhe Krishna/ Ganesh |
Material | Casting Body |
Voltage | 3 Phase |
Machine Capacity | 6" X 1" |
Motor Power | 2 HP |
Saw Blade Diameter | STD. |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Wood Working Machinery |
Brand | Radhe Krishna/Umiya/Jai |
Material | C.I. Body |
Model Name/Number | Circular Saw Machines |
Machine Capacity | 8"/12"/16" |
Capacity | 8"/12"/16" |
Cutting Blade Size | 8"/12'/16" |
Weight | 35 Kg/200 Kg/250 Kg |
Handle Style | Motorised Model |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | For Saw Blade Teeth Sharpening Use |
Material | Casting Body |
Model Name/Number | Automatic Saw Blade Sharping Machine |
Control Unit | Motorised Model |
Warranty | 1 Year Against Any Mfg. Defects |
Brand | Karan/ Umiya/ Shivshakti Brands |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Brand | PERFECT |
Country of Origin | Made in India |
*Your information is safe with us.
*Your information is safe with us.
3.8/5
Rated by 75 Users